Everyday prices in Costa Blanca and Costa Calida...
| Average Supermarket Costs (Euros) | Avg' Non-Supermarket Costs (Euros) | ||
|---|---|---|---|
| Item | Cost € | Item | Cost € |
| Loaf of Sliced Bread | €1.25 | Litre of Diesel Fuel | €0.98 |
| Litre Carton of Milk | €0.77 | Pack of 20 Cigerettes | €2.25/3.00 |
| 1Kg Bag of Sugar | €0.95 | Small Spanish Draft Beer | €0.60/1.50 |
| 2litre Bottle of Water | €0.50 | Glass Red or White Wine | €0.60/1.50 |
| 250g Pack of Butter | €1.50 | 3 Course 'Menu of the Day' | €6.00/10.00 |
| 12 Class A Eggs | €1.46 | ![]() | |
| Med' Jar of Nescafe | €2.99 | ||
| 200g Pack Cheddar Cheese | €1.90 | ||
| Pack of 10 Ham Slices | €1.60 | ||
| 3 Chicken Breasts | €2.90 | ||
| Pack of Plain Biscuits | €0.80 | ||
| 500g Pack of Cereal | €1.40 | ||
| Litre Bottle of Olive Oil | €2.99 | ||
Don't forget to compare with UK prices - Get the latest €/£ Exchange Rate here





